<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current Oil Prices</title>
	<atom:link href="http://currentoilprices.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://currentoilprices.org</link>
	<description>Current Oil Prices. Live. Updated Charts &#38; tools</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:18:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Senate to take up its oil tax proposals &#8211; Kenai Peninsula Online</title>
		<link>http://currentoilprices.org/2012/02/05/senate-to-take-up-its-oil-tax-proposals-kenai-peninsula-online/</link>
		<comments>http://currentoilprices.org/2012/02/05/senate-to-take-up-its-oil-tax-proposals-kenai-peninsula-online/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:18:43 +0000</pubDate>
		<dc:creator>Current Oil Prices</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Crude Prices]]></category>
		<category><![CDATA[Current Oil Prices]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[alaska tax]]></category>
		<category><![CDATA[enormous interest]]></category>
		<category><![CDATA[oil tax]]></category>
		<category><![CDATA[tax proposals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNH0zYUtAFeZ6_d6simfUyUu_LBCZw&#38;url=http://peninsulaclarion.com/news/2012-02-04/senate-to-take-up-its-oil-tax-proposals"><b>Senate to take up its <b>oil</b> tax proposals</b></a><br /><font size="-1"><b><font color="#6f6f6f">Kenai Peninsula Online</font></b></font><br /><font size="-1">Stevens said there is “enormous” interest in the Senate in dealing with the formula, which is a part of the tax law that ratchets up the tax rate when oil prices are high. Critics of the tax have said that at <b>current oil prices</b> the Alaska tax rate is <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dNJjFW0o20mtpHM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH0zYUtAFeZ6_d6simfUyUu_LBCZw&amp;url=http://peninsulaclarion.com/news/2012-02-04/senate-to-take-up-its-oil-tax-proposals"><b>Senate to take up its <b>oil</b> tax proposals</b></a><br /><font size="-1"><b><font color="#6f6f6f">Kenai Peninsula Online</font></b></font><br /><font size="-1">Stevens said there is “enormous” interest in the Senate in dealing with the formula, which is a part of the tax law that ratchets up the tax rate when oil prices are high. Critics of the tax have said that at <b>current oil prices</b> the Alaska tax rate is <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dNJjFW0o20mtpHM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://currentoilprices.org/2012/02/05/senate-to-take-up-its-oil-tax-proposals-kenai-peninsula-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural gas cost heading lower &#8211; Toledo Blade</title>
		<link>http://currentoilprices.org/2012/02/05/natural-gas-cost-heading-lower-toledo-blade/</link>
		<comments>http://currentoilprices.org/2012/02/05/natural-gas-cost-heading-lower-toledo-blade/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:22:38 +0000</pubDate>
		<dc:creator>Current Oil Prices</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Crude Prices]]></category>
		<category><![CDATA[Current Oil Prices]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[columbia gas of ohio]]></category>
		<category><![CDATA[mike anderson]]></category>
		<category><![CDATA[nymex]]></category>
		<category><![CDATA[supply planning]]></category>
		<category><![CDATA[toledo blade]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFhNX_s6VSlNSVeCqgB-zv_B2oGhw&#38;url=http://www.toledoblade.com/Energy/2012/02/05/Mix-of-factors-could-further-cut-natural-gas-costs.html"><img src="//nt1.ggpht.com/news/tbn/ZV9yjCJZ_szLxM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Toledo Blade</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFhNX_s6VSlNSVeCqgB-zv_B2oGhw&#38;url=http://www.toledoblade.com/Energy/2012/02/05/Mix-of-factors-could-further-cut-natural-gas-costs.html"><b>Natural gas cost heading lower</b></a><br /><font size="-1"><b><font color="#6f6f6f">Toledo Blade</font></b></font><br /><font size="-1">The all-time Nymex low <b>price</b> for any month was $1.05 in early February, 1992. Mike Anderson, director of supply planning for Columbia Gas of Ohio, said what makes the <b>current</b> low <b>price</b> for gas different from 1999 or 2002 is that at those points, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dYJpeicXGgUV6EM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFhNX_s6VSlNSVeCqgB-zv_B2oGhw&amp;url=http://www.toledoblade.com/Energy/2012/02/05/Mix-of-factors-could-further-cut-natural-gas-costs.html"><img src="http://nt1.ggpht.com/news/tbn/ZV9yjCJZ_szLxM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Toledo Blade</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFhNX_s6VSlNSVeCqgB-zv_B2oGhw&amp;url=http://www.toledoblade.com/Energy/2012/02/05/Mix-of-factors-could-further-cut-natural-gas-costs.html"><b>Natural gas cost heading lower</b></a><br /><font size="-1"><b><font color="#6f6f6f">Toledo Blade</font></b></font><br /><font size="-1">The all-time Nymex low <b>price</b> for any month was $1.05 in early February, 1992. Mike Anderson, director of supply planning for Columbia Gas of Ohio, said what makes the <b>current</b> low <b>price</b> for gas different from 1999 or 2002 is that at those points, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dYJpeicXGgUV6EM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://currentoilprices.org/2012/02/05/natural-gas-cost-heading-lower-toledo-blade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Oil Price Forecast: How to Profit from $150 Oil &#8211; Money Morning</title>
		<link>http://currentoilprices.org/2012/02/05/the-2011-oil-price-forecast-how-to-profit-from-150-oil-money-morning-66/</link>
		<comments>http://currentoilprices.org/2012/02/05/the-2011-oil-price-forecast-how-to-profit-from-150-oil-money-morning-66/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:12:32 +0000</pubDate>
		<dc:creator>Current Oil Prices</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Crude Prices]]></category>
		<category><![CDATA[Current Oil Prices]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[oil money]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[spot price of oil]]></category>

		<guid isPermaLink="false">http://ads.moneymorning.com/www/delivery/ck.php?oaparams=2__bannerid=547__zoneid=8__cb=a79b4f37f1__oadest=http%3A%2F%2Fmoneymorning.com%2Fsignup%2FOil_0511_o.html</guid>
		<description><![CDATA[Our latest research shows you in detail how to protect yourself - and capture some very large profits - as much 3 to 1 on the spot price of oil. But like with all commodity run-ups, time is a crucial factor. You'll see below, as well as the most current ...]]></description>
			<content:encoded><![CDATA[Our latest research shows you in detail how to protect yourself - and capture some very large profits - as much 3 to 1 on the spot price of oil. But like with all commodity run-ups, time is a crucial factor. You'll see below, as well as the most current ...]]></content:encoded>
			<wfw:commentRss>http://currentoilprices.org/2012/02/05/the-2011-oil-price-forecast-how-to-profit-from-150-oil-money-morning-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Strike It Big in the New Energy Boom &#8211; Wall Street Journal</title>
		<link>http://currentoilprices.org/2012/02/05/how-to-strike-it-big-in-the-new-energy-boom-wall-street-journal/</link>
		<comments>http://currentoilprices.org/2012/02/05/how-to-strike-it-big-in-the-new-energy-boom-wall-street-journal/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:00:11 +0000</pubDate>
		<dc:creator>Current Oil Prices</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Crude Prices]]></category>
		<category><![CDATA[Current Oil Prices]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[dry spell]]></category>
		<category><![CDATA[heatingoil]]></category>
		<category><![CDATA[low cost energy]]></category>
		<category><![CDATA[true step]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF60__CU_xcXSJeqUBIv7FT76_GUg&#38;url=http://www.heatingoil.com/blog/domestic-crude-oil-production-tipped-to-rise-0203/"><img src="//nt2.ggpht.com/news/tbn/Us0PhrggA0jmoM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">HeatingOil.com (blog)</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEBfCWkKxv5Tf_Oru2WcsJGj7twxA&#38;url=http://online.wsj.com/article/SB10001424052970203889904577201061008640828.html"><b>How to Strike It Big in the New Energy Boom</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">Natural-gas <b>prices</b> may rebound from <b>current</b> low levels, at least over the long term, as more uses are found for this low-cost energy. But for now, analysts recommend that investors focus on companies seeing growing <b>oil</b> production from innovative <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFpcBqPs1cm35mj7fDiQ4-Sh2qF6Q&#38;url=http://www.businessinsider.com/liquids-rich-companies-will-weather-the-dry-spell-luc-mageau-2012-2">Liquids-Rich Companies Will Weather the Dry Spell: Luc Mageau</a><font size="-1" color="#6f6f6f">Business Insider</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGHhRY_c1e1bwLYFJi9CCZxCuNycQ&#38;url=http://www.theadvertiser.com/article/20120204/BUSINESS/202040336">Obama energy plan: A true step forward?</a><font size="-1" color="#6f6f6f">The Daily Advertiser</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHkiViOwdYsvu_uM0R4hZodvvDtFA&#38;url=http://www.marketwatch.com/story/events-of-2011-shape-the-og-industry-in-2012-2012-02-02">Events of 2011 Shape the O&#38;G Industry in 2012</a><font size="-1" color="#6f6f6f">MarketWatch (press release)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF60__CU_xcXSJeqUBIv7FT76_GUg&#38;url=http://www.heatingoil.com/blog/domestic-crude-oil-production-tipped-to-rise-0203/">HeatingOil.com (blog)</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d2fcQmksGxHNGmMznN_4aX72NDMOM&#38;ned=us"><b>all 75 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF60__CU_xcXSJeqUBIv7FT76_GUg&amp;url=http://www.heatingoil.com/blog/domestic-crude-oil-production-tipped-to-rise-0203/"><img src="http://nt2.ggpht.com/news/tbn/Us0PhrggA0jmoM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">HeatingOil.com (blog)</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEBfCWkKxv5Tf_Oru2WcsJGj7twxA&amp;url=http://online.wsj.com/article/SB10001424052970203889904577201061008640828.html"><b>How to Strike It Big in the New Energy Boom</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">Natural-gas <b>prices</b> may rebound from <b>current</b> low levels, at least over the long term, as more uses are found for this low-cost energy. But for now, analysts recommend that investors focus on companies seeing growing <b>oil</b> production from innovative <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFpcBqPs1cm35mj7fDiQ4-Sh2qF6Q&amp;url=http://www.businessinsider.com/liquids-rich-companies-will-weather-the-dry-spell-luc-mageau-2012-2">Liquids-Rich Companies Will Weather the Dry Spell: Luc Mageau</a><font size="-1" color="#6f6f6f"><nobr>Business Insider</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGHhRY_c1e1bwLYFJi9CCZxCuNycQ&amp;url=http://www.theadvertiser.com/article/20120204/BUSINESS/202040336">Obama energy plan: A true step forward?</a><font size="-1" color="#6f6f6f"><nobr>The Daily Advertiser</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHkiViOwdYsvu_uM0R4hZodvvDtFA&amp;url=http://www.marketwatch.com/story/events-of-2011-shape-the-og-industry-in-2012-2012-02-02">Events of 2011 Shape the O&amp;G Industry in 2012</a><font size="-1" color="#6f6f6f"><nobr>MarketWatch (press release)</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF60__CU_xcXSJeqUBIv7FT76_GUg&amp;url=http://www.heatingoil.com/blog/domestic-crude-oil-production-tipped-to-rise-0203/"><nobr>HeatingOil.com (blog)</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d2fcQmksGxHNGmMznN_4aX72NDMOM&amp;ned=us"><nobr><b>all 75 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://currentoilprices.org/2012/02/05/how-to-strike-it-big-in-the-new-energy-boom-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Oil Price Forecast: How to Profit from $150 Oil &#8211; Money Morning</title>
		<link>http://currentoilprices.org/2012/02/04/the-2011-oil-price-forecast-how-to-profit-from-150-oil-money-morning-65/</link>
		<comments>http://currentoilprices.org/2012/02/04/the-2011-oil-price-forecast-how-to-profit-from-150-oil-money-morning-65/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:15:39 +0000</pubDate>
		<dc:creator>Current Oil Prices</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Crude Prices]]></category>
		<category><![CDATA[Current Oil Prices]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://ads.moneymorning.com/www/delivery/ck.php?oaparams=2__bannerid=543__zoneid=8__cb=1391d066fb__oadest=http%3A%2F%2Fmoneymorning.com%2Fsignup%2FOil_0511_o.html</guid>
		<description><![CDATA[Our latest research shows you in detail how to protect yourself - and capture some very large profits - as much 3 to 1 on the spot price of oil. But like with all commodity run-ups, time is a crucial factor. You'll see below, as well as the most current ...]]></description>
			<content:encoded><![CDATA[<p>Our latest research shows you in detail how to protect yourself &#8211; and capture some very large profits &#8211; as much 3 to 1 on the spot price of oil. But like with all commodity run-ups, time is a crucial factor. You&#8217;ll see below, as well as the most current &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://currentoilprices.org/2012/02/04/the-2011-oil-price-forecast-how-to-profit-from-150-oil-money-morning-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The politics of oil price hikes &#8211; The Express Tribune</title>
		<link>http://currentoilprices.org/2012/02/04/the-politics-of-oil-price-hikes-the-express-tribune/</link>
		<comments>http://currentoilprices.org/2012/02/04/the-politics-of-oil-price-hikes-the-express-tribune/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:48:10 +0000</pubDate>
		<dc:creator>Current Oil Prices</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Crude Prices]]></category>
		<category><![CDATA[Current Oil Prices]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[oil price hikes]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[raquo]]></category>
		<category><![CDATA[upheaval]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEGYDpRewFp1_mVTqy-wNKOcnlNSQ&#38;url=http://tribune.com.pk/story/331904/the-politics-of-oil-price-hikes/"><img src="//nt3.ggpht.com/news/tbn/FyrkOB8ziJhkOM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The Express Tribune</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEGYDpRewFp1_mVTqy-wNKOcnlNSQ&#38;url=http://tribune.com.pk/story/331904/the-politics-of-oil-price-hikes/"><b>The politics of <b>oil price</b> hikes</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Express Tribune</font></b></font><br /><font size="-1">The <b>latest</b> rise in the <b>price</b> of petroleum and gas products has caused upheaval inside and outside the government. By Editorial The <b>latest</b> rise in the <b>price</b> of petroleum and gas products has caused predictable upheaval inside and outside the government.</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=djwaW56hUC-W60M&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEGYDpRewFp1_mVTqy-wNKOcnlNSQ&amp;url=http://tribune.com.pk/story/331904/the-politics-of-oil-price-hikes/"><img src="http://nt3.ggpht.com/news/tbn/FyrkOB8ziJhkOM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The Express Tribune</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEGYDpRewFp1_mVTqy-wNKOcnlNSQ&amp;url=http://tribune.com.pk/story/331904/the-politics-of-oil-price-hikes/"><b>The politics of <b>oil price</b> hikes</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Express Tribune</font></b></font><br /><font size="-1">The <b>latest</b> rise in the <b>price</b> of petroleum and gas products has caused upheaval inside and outside the government. By Editorial The <b>latest</b> rise in the <b>price</b> of petroleum and gas products has caused predictable upheaval inside and outside the government.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=djwaW56hUC-W60M&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://currentoilprices.org/2012/02/04/the-politics-of-oil-price-hikes-the-express-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuwaiti oil price monthly average USD 5.1 higher &#8211; report &#8211; Kuwait News Agency</title>
		<link>http://currentoilprices.org/2012/02/04/kuwaiti-oil-price-monthly-average-usd-5-1-higher-report-kuwait-news-agency/</link>
		<comments>http://currentoilprices.org/2012/02/04/kuwaiti-oil-price-monthly-average-usd-5-1-higher-report-kuwait-news-agency/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:56:47 +0000</pubDate>
		<dc:creator>Current Oil Prices</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Crude Prices]]></category>
		<category><![CDATA[Current Oil Prices]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[fiscal year]]></category>
		<category><![CDATA[kuwait news agency]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[raquo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFJIFHV4ANdtWrU5B6dXSArwUVjyg&#38;url=http://www.kuna.net.kw/ArticleDetails.aspx?id%3D2219328%26language%3Den"><b>Kuwaiti <b>oil price</b> monthly average USD 5.1 higher - report</b></a><br /><font size="-1"><b><font color="#6f6f6f">Kuwait News Agency</font></b></font><br /><font size="-1">KUWAIT, Feb 4 (KUNA) -- The January average <b>price</b> of Kuwaiti <b>oil</b> was USD 111.7 per barrel - USD 5.1 higher than the previous month, a local report revealed on Saturday. The monthly average is the second highest in the <b>current</b> 2011/2012 fiscal year, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dn7sxPdGyJb9aCM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFJIFHV4ANdtWrU5B6dXSArwUVjyg&amp;url=http://www.kuna.net.kw/ArticleDetails.aspx?id%3D2219328%26language%3Den"><b>Kuwaiti <b>oil price</b> monthly average USD 5.1 higher - report</b></a><br /><font size="-1"><b><font color="#6f6f6f">Kuwait News Agency</font></b></font><br /><font size="-1">KUWAIT, Feb 4 (KUNA) -- The January average <b>price</b> of Kuwaiti <b>oil</b> was USD 111.7 per barrel - USD 5.1 higher than the previous month, a local report revealed on Saturday. The monthly average is the second highest in the <b>current</b> 2011/2012 fiscal year, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dn7sxPdGyJb9aCM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://currentoilprices.org/2012/02/04/kuwaiti-oil-price-monthly-average-usd-5-1-higher-report-kuwait-news-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister under pressure from rising oil prices, low oil output &#8211; Jakarta Post</title>
		<link>http://currentoilprices.org/2012/02/04/minister-under-pressure-from-rising-oil-prices-low-oil-output-jakarta-post/</link>
		<comments>http://currentoilprices.org/2012/02/04/minister-under-pressure-from-rising-oil-prices-low-oil-output-jakarta-post/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:51:49 +0000</pubDate>
		<dc:creator>Current Oil Prices</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Crude Prices]]></category>
		<category><![CDATA[Current Oil Prices]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[agus martowardojo]]></category>
		<category><![CDATA[draft revision]]></category>
		<category><![CDATA[jakarta post]]></category>
		<category><![CDATA[price of crude oil]]></category>
		<category><![CDATA[rising oil prices]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFrFFbUeo_nCvVNwENnwZJLJrPvCQ&#38;url=http://www.thejakartapost.com/news/2012/02/04/minister-under-pressure-rising-oil-prices-low-oil-output.html"><b>Minister under pressure from rising <b>oil prices</b>, low oil output</b></a><br /><font size="-1"><b><font color="#6f6f6f">Jakarta Post</font></b></font><br /><font size="-1">The Finance Ministry is indicating that it may submit a draft revision to the 2012 state budget sooner than planned due to the rising <b>price</b> of crude <b>oil</b> and national <b>oil</b> production falling below expectations. Finance Minister Agus Martowardojo said on <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dNirw54MzO3Z-CM&#38;ned=us"><b></b></a></font></div></font></td></tr></table>]]></description>
